Late Start Classes
There’s still time to take a course or start your degree!
One start date doesn’t fit everyone’s schedule. That’s why MCC offers late start classes. Take a course or two, get started on a degree program, and earn SUNY credits—even after the regular semester has begun. We offer dozens of late start courses for every interest.
Keep your college plans moving forward.
At only $204 per credit hour, you’ll earn SUNY credits that transfer anywhere. Whether you’re just beginning your college journey or working toward a specific degree, there’s no better place to start than MCC.
Are you a new student who has never had an account created as a prior MCC or High School College Now (Dual Enrollment) student? Create your account and register yourself online using QuickStart. This is the quickest and most efficient way to register for new students.
For help applying for an MCC degree program, call the Admissions Office at 585.292.2200.
Are you thinking about how to afford college? We can help. Learn more about your financial aid options.
How courses will be offered.
Courses will be offered in person, remotely and online. Check out these course formats for details.
Fall 2024
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Automotive (ATP) | ||||||||||
14059 | ATP-101-305 | Intro to Automotive Technology | Y | N | 09/04-11/30 | M | 08:00AM-11:50AM | 5 | 2 | 0 |
14059 | ATP-101-305 | Intro to Automotive Technology | Y | N | 09/04-11/30 | W | 08:00AM-11:50AM | 5 | 2 | 0 |
14060 | ATP-101-306 | Intro to Automotive Technology | Y | N | 09/04-11/30 | W | 01:00PM-04:50PM | 5 | 2 | 0 |
14060 | ATP-101-306 | Intro to Automotive Technology | Y | N | 09/04-11/30 | M | 08:00AM-11:50AM | 5 | 2 | 0 |
11772 | ATP-102-305 | Electrical 1 | Y | N | 09/04-11/30 | T | 09:00AM-11:50AM | 3 | 1 | 0 |
11772 | ATP-102-305 | Electrical 1 | Y | N | 09/04-11/30 | W | 09:00AM-11:50AM | 3 | 1 | 0 |
11774 | ATP-102-306 | Electrical 1 | Y | N | 09/04-11/30 | W | 01:00PM-03:50PM | 3 | 1 | 0 |
11774 | ATP-102-306 | Electrical 1 | Y | N | 09/04-11/30 | T | 09:00AM-11:50AM | 3 | 1 | 0 |
22699 | ATP-104-305 | Emiss Cont, Comp, Fuel Sys I | Y | N | 09/04-11/30 | R | 09:00AM-11:50AM | 3 | 2 | 0 |
22699 | ATP-104-305 | Emiss Cont, Comp, Fuel Sys I | Y | N | 09/04-11/30 | R | 01:00PM-03:50PM | 3 | 2 | 0 |
12023 | ATP-105-305 | Brakes | Y | N | 09/04-11/30 | R | 08:00AM-11:50AM | 4.5 | 2 | 0 |
12023 | ATP-105-305 | Brakes | Y | N | 09/04-11/30 | F | 08:00AM-11:50AM | 4.5 | 2 | 0 |
12024 | ATP-105-306 | Brakes | Y | N | 09/04-11/30 | F | 01:00PM-04:50PM | 4.5 | 2 | 0 |
12024 | ATP-105-306 | Brakes | Y | N | 09/04-11/30 | R | 08:00AM-11:50AM | 4.5 | 2 | 0 |
25669 | ATP-107-305 | Auto Transmission/Transaxle | Y | N | 09/04-11/30 | T | 08:00AM-12:30PM | 5 | 0 | 0 |
25669 | ATP-107-305 | Auto Transmission/Transaxle | Y | N | 09/04-11/30 | T | 01:00PM-03:50PM | 5 | 0 | 0 |
25671 | ATP-109-305 | Heating and Air Conditioning | Y | N | 09/04-11/30 | M | 08:00AM-11:50AM | 4 | 2 | 0 |
25671 | ATP-109-305 | Heating and Air Conditioning | Y | N | 09/04-11/30 | M | 01:00PM-02:50PM | 4 | 2 | 0 |
College Success (COS) | ||||||||||
25780 | COS-101-007 | College Orientation-Toyota | N | Y | 08/15-08/20 | MTRF | 11:00AM-02:20PM | 1 | 8 | 0 |
26794 | COS-101-012 | College Orientation | N | Y | 08/15-08/20 | MTRF | 11:00AM-02:20PM | 1 | 7 | 0 |
26793 | COS-133-180 | College Orientation & Success | N | N | 09/09-12/16 | M | 06:00PM-09:00PM | 3 | 14 | 0 |
Multi-Manufacturer Auto (MMP) | ||||||||||
25120 | MMP-101-105 | Survey of Auto Service Lab | N | N | 09/03-12/16 | F | 10:00AM-11:50AM | 1 | 1 | 0 |
23829 | MMP-151-105 | Intro to Automotive Service | N | N | 09/03-12/16 | M | 09:00AM-11:50AM | 4.5 | -2 | 0 |
23829 | MMP-151-105 | Intro to Automotive Service | N | N | 09/03-12/16 | W | 09:00AM-11:50AM | 4.5 | -2 | 0 |
23830 | MMP-151-106 | Intro to Automotive Service | N | N | 09/03-12/16 | W | 01:00PM-03:50PM | 4.5 | -1 | 0 |
23830 | MMP-151-106 | Intro to Automotive Service | N | N | 09/03-12/16 | M | 09:00AM-11:50AM | 4.5 | -1 | 0 |
23831 | MMP-155-185 | Automotive Braking Systems | N | N | 09/09-12/16 | T | 06:00PM-09:05PM | 4.5 | -1 | 0 |
23831 | MMP-155-185 | Automotive Braking Systems | N | N | 09/09-12/16 | W | 06:00PM-09:05PM | 4.5 | -1 | 0 |
23832 | MMP-155-186 | Automotive Braking Systems | N | N | 09/09-12/16 | R | 06:00PM-09:05PM | 4.5 | -3 | 0 |
23832 | MMP-155-186 | Automotive Braking Systems | N | N | 09/09-12/16 | T | 06:00PM-09:05PM | 4.5 | -3 | 0 |
23833 | MMP-159-105 | Heating and Air Conditioning | N | N | 09/03-12/16 | T | 09:00AM-10:50AM | 3 | 5 | 0 |
23833 | MMP-159-105 | Heating and Air Conditioning | N | N | 09/03-12/16 | T | 11:30AM-01:20PM | 3 | 5 | 0 |
23834 | MMP-159-106 | Heating and Air Conditioning | N | N | 09/03-12/16 | R | 02:00PM-03:50PM | 3 | 4 | 0 |
23834 | MMP-159-106 | Heating and Air Conditioning | N | N | 09/03-12/16 | T | 09:00AM-10:50AM | 3 | 4 | 0 |
23835 | MMP-201-105 | Engine Performance I | N | N | 09/03-12/16 | R | 09:00AM-10:50AM | 3 | 4 | 0 |
23835 | MMP-201-105 | Engine Performance I | N | N | 09/03-12/16 | R | 11:30AM-01:20PM | 3 | 4 | 0 |
23836 | MMP-201-106 | Engine Performance I | N | N | 09/03-12/16 | T | 02:00PM-03:50PM | 3 | 6 | 0 |
23836 | MMP-201-106 | Engine Performance I | N | N | 09/03-12/16 | R | 09:00AM-10:50AM | 3 | 6 | 0 |
Tooling and Machining (TAM) | ||||||||||
26087 | TAM-142-R01 | CNC Mill Set-up (Jumpstart) | N | Y | 09/17-10/07 | RF | 08:00AM-04:00PM | 3 | 6 | 0 |
26088 | TAM-143-R01 | CNC Lathe Set-up (Jumpstart) | N | Y | 10/08-10/26 | RF | 08:00AM-04:00PM | 3 | 16 | 0 |
Toyota (TOY) | ||||||||||
22684 | TOY-192-101 | Auto Elec/Elec Systems 1 | Y | N | 09/17-10/07 | MTWRF | 11:00AM-04:50PM | 3 | 4 | 0 |
22686 | TOY-198-105 | Engine Repair | Y | N | 10/08-11/12 | MTWRF | 11:00AM-11:50AM | 4 | 4 | 0 |
22686 | TOY-198-105 | Engine Repair | Y | N | 10/08-11/12 | MTWRF | 12:00PM-04:50PM | 4 | 4 | 0 |
23214 | TOY-200-001 | Engine Performance 1 | Y | N | 11/25-12/16 | MTWRF | 10:00AM-04:50PM | 3 | 5 | 0 |
23215 | TOY-202-105 | Drivetrains | Y | N | 10/21-11/23 | MTWRF | 11:45AM-04:50PM | 4 | 5 | 0 |
23215 | TOY-202-105 | Drivetrains | Y | N | 10/21-11/23 | MTWRF | 10:45AM-11:35AM | 4 | 5 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Agricultural Studies (AGS) | ||||||||||
19354 | AGS-101-001 | Introduction to Agriculture | N | N | 09/09-10/12 | T | 02:00PM-04:50PM | 1 | 8 | 0 |
Anthropology (ANT) | ||||||||||
10017 | ANT-102-181 | Cultural Anthropology | N | N | 09/23-12/16 | M | 06:00PM-08:00PM | 3 | 22 | 0 |
Biology (BIO) | ||||||||||
11626 | BIO-132-110 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | M | 02:00PM-04:50PM | 1 | 1 | 0 |
11629 | BIO-132-112 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | W | 02:00PM-04:50PM | 1 | 3 | 0 |
11558 | BIO-132-113 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | F | 09:00AM-11:50AM | 1 | 5 | 0 |
12871 | BIO-132-114 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | R | 09:00AM-11:50AM | 1 | 3 | 0 |
15660 | BIO-132-115 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | F | 01:00PM-03:50PM | 1 | 1 | 0 |
25909 | BIO-132-116 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | M | 05:30PM-08:20PM | 1 | 3 | 0 |
26881 | BIO-132-117 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | W | 09:00AM-11:50AM | 1 | 13 | 0 |
Career Development (CDL) | ||||||||||
26478 | CDL-110-002 | Career Exploration | N | N | 10/23-12/16 | MW | 05:30PM-06:50PM | 2 | 12 | 0 |
Clinical Laboratory Tech (CLT) | ||||||||||
24389 | CLT-100-001 | Intro to Med Lab Technology | N | N | 09/16-11/30 | M | 02:00PM-03:15PM | 1 | 13 | 0 |
College Success (COS) | ||||||||||
25820 | COS-100-001 | Nursing Orientation Seminar | N | Y | 08/19-08/24 | MTWRF | 09:00AM-12:00PM | 1 | 5 | 0 |
16791 | COS-100-002 | Nursing Orientation Seminar | N | Y | 08/19-08/24 | MTWRF | 01:00PM-04:00PM | 1 | 14 | 0 |
26072 | COS-101-006 | College Orientation-ESOL | N | Y | 08/19-08/24 | MTWRF | 09:00AM-11:50AM | 1 | 13 | 0 |
26542 | COS-101-008 | College Orientation | N | N | 10/02-12/16 | M | 02:00PM-03:15PM | 1 | 10 | 0 |
23228 | COS-101-016 | College Orientation | N | N | 10/02-12/16 | T | 02:00PM-03:15PM | 1 | 14 | 0 |
24202 | COS-101-017 | College Orientation-ESOL | N | Y | 08/19-08/24 | MTWRF | 09:00AM-11:50AM | 1 | 15 | 0 |
26883 | COS-101-019 | College Orientation | N | N | 10/02-12/16 | MW | 10:00AM-10:50AM | 1 | 7 | 0 |
27309 | COS-101-020 | College Orientation | N | N | 10/02-12/16 | M | 02:00PM-03:15PM | 1 | 17 | 0 |
Economics (ECO) | ||||||||||
11123 | ECO-103-025 | Personal Money Management | N | N | 09/03-12/16 | MW | 02:00PM-03:15PM | 3 | 5 | 0 |
English (ENG) | ||||||||||
27338 | ENG-101-004 | College Composition | N | N | 10/14-12/16 | TR | 12:30PM-01:45PM | 3 | 20 | 0 |
Health Education (HED) | ||||||||||
22729 | HED-101-001 | CPR and Care | N | N | 10/14-12/16 | T | 12:30PM-01:50PM | 1 | 2 | 0 |
24395 | HED-115-181 | Death and Dying | N | N | 10/02-12/16 | M | 07:00PM-09:50PM | 3 | 5 | 0 |
21920 | HED-212-001 | Women's Health and Wellness | N | N | 10/02-12/16 | F | 09:00AM-10:45AM | 3 | 5 | 0 |
Honors Studies (HON) | ||||||||||
26038 | HON-201-001 | Honors Studies: Scholar Proc | N | N | 10/02-12/16 | F | 02:20PM-03:35PM | 1 | 9 | 0 |
Music (MUS) | ||||||||||
18638 | MUS-114-001 | Contemporary A Cappella Ensemb | N | N | 09/03-12/16 | MWF | 02:00PM-02:50PM | 1 | 7 | 0 |
11526 | MUS-140-001 | Jazz Ensemble | N | N | 09/03-12/16 | MWF | 12:00PM-12:50PM | 1 | 12 | 0 |
13546 | MUS-142-001 | Musical Production | N | Y | 09/18-12/16 | - | 3 | 10 | 0 | |
25993 | MUS-145-001 | Jazz Combo | N | N | 09/03-12/16 | TR | 02:00PM-03:15PM | 1 | 14 | 0 |
Physical Education Co-Ed (PEC) | ||||||||||
11274 | PEC-148-033 | Yoga | N | N | 09/18-12/16 | TR | 02:00PM-03:20PM | 2 | 13 | 0 |
Psychology (PSY) | ||||||||||
11218 | PSY-101-008 | Intro to Psy Science | N | N | 09/23-12/16 | TR | 02:00PM-03:50PM | 3 | 16 | 0 |
Sociology (SOC) | ||||||||||
23274 | SOC-101-181 | Introduction to Sociology | N | N | 09/23-12/16 | W | 06:00PM-08:00PM | 3 | -1 | 0 |
Theatre (THE) | ||||||||||
21910 | THE-142-001 | Music Theatre Rehearse & Perfo | N | Y | 09/18-12/16 | - | 3 | 11 | 0 | |
Transitional Studies (TRS) | ||||||||||
26539 | TRS-094-005 | Pre Algebra FLEX (Non-Credit)* | N | N | 10/02-12/16 | F | 09:00AM-11:50AM | 5 | 6 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Biology (BIO) | ||||||||||
11594 | BIO-132-C10 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | M | 01:00PM-03:50PM | 1 | 1 | 0 |
15446 | BIO-132-C11 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | T | 02:00PM-04:50PM | 1 | 1 | 0 |
Education (EDU) | ||||||||||
11157 | EDU-100-CC2 | Intro to Teaching Profession | N | N | 10/02-12/16 | W | 02:30PM-03:45PM | 1 | 13 | 0 |
23200 | EDU-125-CC1 | Technology in Education | N | N | 10/02-12/16 | R | 11:00AM-12:15PM | 2 | 4 | 0 |
Health Education (HED) | ||||||||||
24396 | HED-115-CC6 | Death and Dying | N | N | 10/02-12/16 | W | 04:00PM-06:50PM | 3 | 17 | 0 |
Paralegal Studies (PLS) | ||||||||||
23878 | PLS-264-CC1 | Administrative Law | Y | Y | 11/04-12/14 | R | 06:00PM-08:40PM | 1 | 11 | 0 |
11562 | PLS-265-CC1 | Fact-Finding Research | Y | Y | 10/03-10/31 | R | 06:00PM-08:40PM | 1 | 11 | 0 |
11565 | PLS-276-CC1 | Legal Ethics and Prof Respon | Y | Y | 09/03-10/05 | S | 09:00AM-11:50AM | 1 | 11 | 0 |
Off Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Clinical Laboratory Tech (CLT) | ||||||||||
26801 | CLT-115-001 | Phlebotomy Practicum | N | Y | 10/23-12/16 | - | 1 | 8 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
19116 | ACC-101-SL5 | Accounting Principles I | N | Y | 09/23-12/16 | - | 4 | 19 | 0 | |
21530 | ACC-102-SL2 | Accounting Principles II | N | Y | 09/23-12/16 | - | 4 | 11 | 0 | |
American Sign Language (ASL) | ||||||||||
24999 | ASL-101-SL4 | American Sign Language I | N | Y | 09/23-12/16 | - | 3 | 16 | 0 | |
26551 | ASL-101-SL5 | American Sign Language I | N | Y | 09/23-12/16 | - | 3 | 15 | 0 | |
25059 | ASL-102-SL1 | American Sign Language II | N | Y | 09/23-12/16 | - | 3 | 12 | 0 | |
26896 | ASL-102-SL2 | American Sign Language II | N | Y | 09/23-12/16 | - | 3 | 14 | 0 | |
Biology (BIO) | ||||||||||
24326 | BIO-132-SL1 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | - | 1 | 3 | 0 | |
24363 | BIO-132-SL2 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | - | 1 | 3 | 0 | |
24434 | BIO-132-SL4 | Lab to Accompany Human Biology | N | N | 09/16-11/30 | - | 1 | 7 | 0 | |
Business (BUS) | ||||||||||
16877 | BUS-104-SL4 | Introduction to Business | N | Y | 09/23-12/16 | - | 3 | 14 | 0 | |
17801 | BUS-104-SL5 | Introduction to Business | N | Y | 09/23-12/16 | - | 3 | 7 | 0 | |
14093 | BUS-201-SL2 | Business Law I | N | Y | 09/23-12/16 | - | 3 | 14 | 0 | |
18702 | BUS-208-SL2 | Organizational Behavior | N | Y | 09/23-12/16 | - | 3 | 23 | 0 | |
Career Development (CDL) | ||||||||||
23898 | CDL-110-SL2 | Career Exploration | N | Y | 10/02-12/16 | - | 2 | 5 | 0 | |
College Success (COS) | ||||||||||
26882 | COS-101-SL0 | College Orientation | N | Y | 10/02-12/16 | - | 1 | 10 | 0 | |
23618 | COS-101-SL4 | College Orientation | N | Y | 10/02-12/16 | - | 1 | 10 | 0 | |
25482 | COS-101-SL7 | College Orientation | N | Y | 10/02-12/16 | - | 1 | 6 | 0 | |
25983 | COS-101-SL9 | College Orientation | N | Y | 10/02-12/16 | - | 1 | 6 | 0 | |
26901 | COS-101-SLA | College Orientation | N | Y | 10/02-12/16 | - | 1 | 11 | 0 | |
19254 | COS-133-SL4 | College Orientation & Success | N | Y | 10/02-12/16 | - | 3 | 4 | 0 | |
Computer Related Curric (CRC) | ||||||||||
25975 | CRC-110-SL1 | Intro to Web Site Design | N | Y | 10/02-11/05 | - | 1 | 6 | 0 | |
16368 | CRC-113-SL1 | Introduction to MS Excel | N | Y | 10/02-11/05 | - | 1 | 1 | 0 | |
16372 | CRC-115-SL1 | Introduction to MS Word | N | Y | 10/02-11/05 | - | 1 | 4 | 0 | |
Dental Assisting (DAS) | ||||||||||
26091 | DAS-115-SL1 | Orientation to Dental Assist | N | Y | 10/28-12/16 | - | 1 | 3 | 0 | |
Early Care and Education (ECE) | ||||||||||
15377 | ECE-110-SL1 | Sem for Early Child Care Giver | N | Y | 10/23-12/16 | - | 1 | 20 | 0 | |
Economics (ECO) | ||||||||||
16772 | ECO-112-SL2 | Principles of Macroeconomics | N | Y | 09/23-12/16 | - | 3 | 19 | 0 | |
Education (EDU) | ||||||||||
24355 | EDU-100-SL2 | Intro to Teaching Profession | N | Y | 10/02-12/16 | - | 1 | 2 | 0 | |
21155 | EDU-125-SL1 | Technology in Education | N | Y | 10/02-12/16 | - | 2 | 2 | 0 | |
English (ENG) | ||||||||||
27363 | ENG-101-SL2 | College Composition | N | Y | 10/02-12/16 | - | 3 | 18 | 0 | |
26902 | ENG-101-SLF | College Composition | N | Y | 09/23-12/16 | - | 3 | 9 | 0 | |
10697 | ENG-200-SL3 | Advanced Composition | N | Y | 09/23-12/16 | - | 3 | 10 | 0 | |
Food Service (FSA) | ||||||||||
18413 | FSA-106-SL1 | Food Safety and Sanitation | N | Y | 10/21-11/30 | - | 1 | 17 | 0 | |
Geography (GEG) | ||||||||||
18461 | GEG-102-SL1 | Human Geography | N | Y | 10/23-12/16 | - | 3 | 5 | 0 | |
16719 | GEG-102-SL2 | Human Geography | N | Y | 10/23-12/16 | - | 3 | 3 | 0 | |
10378 | GEG-102-SL3 | Human Geography | N | Y | 10/23-12/16 | - | 3 | 8 | 0 | |
10357 | GEG-211-SL1 | Economic Geography | N | Y | 10/23-12/16 | - | 3 | 5 | 0 | |
10356 | GEG-215-SL1 | Geog of Travel and Tourism | N | Y | 10/23-12/16 | - | 3 | 4 | 0 | |
26787 | GEG-281-SL1 | GIS Crime Dashboards | N | Y | 10/14-12/16 | - | 4 | 5 | 0 | |
26787 | GEG-281-SL1 | GIS Crime Dashboards | N | Y | 10/14-12/16 | - | 4 | 5 | 0 | |
Geology (GEO) | ||||||||||
25956 | GEO-101-SL2 | Physical Geology | N | Y | 09/23-12/16 | - | 4 | -2 | 0 | |
25956 | GEO-101-SL2 | Physical Geology | N | Y | 09/23-12/16 | - | 4 | -2 | 0 | |
25957 | GEO-106-SL1 | Introduction to Oceanography | N | Y | 10/14-12/16 | - | 3 | 9 | 0 | |
Health Education (HED) | ||||||||||
27033 | HED-108-SL2 | Health, Family and Society | N | Y | 10/02-12/16 | - | 2 | 20 | 0 | |
23259 | HED-115-SL4 | Death and Dying | N | Y | 10/02-12/16 | - | 3 | 1 | 0 | |
24385 | HED-115-SL7 | Death and Dying | N | Y | 10/02-12/16 | - | 3 | 5 | 0 | |
24943 | HED-116-SL2 | Issues in Child Dev and Health | N | Y | 10/02-12/16 | - | 3 | 6 | 0 | |
25708 | HED-116-SL3 | Issues in Child Dev and Health | N | Y | 10/02-12/16 | - | 3 | 7 | 0 | |
26518 | HED-116-SL4 | Issues in Child Dev and Health | N | Y | 10/02-12/16 | - | 3 | 8 | 0 | |
27310 | HED-116-SL5 | Issues in Child Dev and Health | N | Y | 10/02-12/16 | - | 3 | 12 | 0 | |
19493 | HED-130-SL3 | Foundations of Health | N | Y | 10/02-12/16 | - | 3 | 5 | 0 | |
23666 | HED-130-SL4 | Foundations of Health | N | Y | 10/02-12/16 | - | 3 | 5 | 0 | |
24889 | HED-207-SL4 | Emotional Wellness | N | Y | 10/02-12/16 | - | 3 | 10 | 0 | |
26681 | HED-208-SL1 | Chronic and Commun Disease | N | Y | 10/02-12/16 | - | 3 | 5 | 0 | |
21922 | HED-210-SL1 | Integrative Health & Behavior | N | Y | 09/18-12/16 | - | 3 | 7 | 0 | |
Health Education Global (HEG) | ||||||||||
23320 | HEG-200-SL1 | Multi Div Inf in Hlth & Wellns | N | Y | 09/23-12/16 | - | 3 | 14 | 0 | |
23812 | HEG-211-SL3 | Black Women Mental Hlth & Well | N | Y | 10/02-12/16 | - | 3 | 18 | 0 | |
25180 | HEG-215-SL6 | Global Health and Culture | N | Y | 09/18-12/16 | - | 3 | 0 | 0 | |
25498 | HEG-215-SL7 | Global Health and Culture | N | Y | 09/18-12/16 | - | 3 | 1 | 0 | |
Marketing (MAR) | ||||||||||
16607 | MAR-200-SL2 | Principles of Marketing-SV | N | Y | 09/23-12/16 | - | 3 | 7 | 0 | |
Multi-Manufacturer Auto (MMP) | ||||||||||
25065 | MMP-100-SL1 | Survey of Auto Trans and Servi | N | N | 09/03-12/16 | - | 3 | 9 | 0 | |
Mathematics (MTH) | ||||||||||
27241 | MTH-096-SL5 | Algebra for Statistics (N-Cr)* | N | Y | 10/14-12/16 | - | 3 | -7 | 0 | |
17466 | MTH-098-SL5 | Elemen Algebra (Non-Credit)* | N | Y | 10/14-12/16 | - | 4 | 1 | 0 | |
Physical Education Co-Ed (PEC) | ||||||||||
21493 | PEC-253-SL7 | Stress Management | N | Y | 10/23-12/16 | - | 2 | 15 | 0 | |
Paralegal Studies (PLS) | ||||||||||
26644 | PLS-255-SL1 | Law Office Technology | N | Y | 10/05-12/14 | - | 2 | 11 | 0 | |
Physical Studies (PPE) | ||||||||||
27031 | PPE-209-SL2 | Theory/Techniques of Coaching | N | Y | 10/02-12/16 | - | 3 | 18 | 0 | |
Psychology (PSY) | ||||||||||
11242 | PSY-101-SL6 | Intro to Psy Science | N | Y | 09/23-12/16 | - | 3 | 7 | 0 | |
24509 | PSY-101-SL7 | Intro to Psy Science | N | Y | 09/23-12/16 | - | 3 | -1 | 0 | |
17461 | PSY-108-SL4 | Fundamentals of APA Style | N | Y | 09/23-12/16 | - | 1 | 2 | 0 | |
26900 | PSY-212-SL3 | Developmental Psychology-Life | N | Y | 09/23-12/16 | - | 3 | 24 | 0 | |
Sociology (SOC) | ||||||||||
26889 | SOC-101-SL0 | Introduction to Sociology | N | Y | 10/02-12/16 | - | 3 | 2 | 0 | |
14468 | SOC-101-SL8 | Introduction to Sociology | N | Y | 10/02-12/16 | - | 3 | 3 | 0 | |
23196 | SOC-101-SL9 | Introduction to Sociology | N | Y | 10/02-12/16 | - | 3 | 5 | 0 | |
26898 | SOC-101-SLB | Introduction to Sociology | N | Y | 10/02-12/16 | - | 3 | 3 | 0 | |
Spanish (SPA) | ||||||||||
23125 | SPA-101-SL5 | Elementary Spanish I | N | Y | 09/23-12/16 | - | 3 | 3 | 0 | |
23154 | SPA-101-SL6 | Elementary Spanish I | N | Y | 09/23-12/16 | - | 3 | 6 | 0 | |
Speech Communication (SPC) | ||||||||||
25903 | SPC-141-SL6 | Interpersonal Speech Comm | N | Y | 10/02-12/16 | - | 3 | 4 | 0 | |
Transitional Studies (TRS) | ||||||||||
11606 | TRS-094-SL9 | Pre Algebra FLEX (Non-Credit)* | N | Y | 10/02-12/16 | - | 5 | 3 | 0 | |
26543 | TRS-094-SLA | Pre Algebra FLEX (Non-Credit)* | N | Y | 10/02-12/16 | - | 5 | 4 | 0 | |
26893 | TRS-094-SLB | Pre Algebra FLEX (Non-Credit)* | N | Y | 10/02-12/16 | - | 5 | 7 | 0 | |
26899 | TRS-094-SLC | Pre Algebra (Non-Credit)* | N | N | 09/09-12/16 | - | 5 | 0 | 0 |
Remote
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Education (EDU) | ||||||||||
11143 | EDU-100-CC5 | Intro to Teaching Profession | N | N | 10/02-12/16 | T | 11:00AM-12:15PM | 1 | 13 | 0 |
Health Education (HED) | ||||||||||
11517 | HED-116-181 | Issues in Child Dev and Health | N | N | 09/18-12/16 | T | 06:30PM-09:10PM | 3 | 4 | 0 |
23686 | HED-130-181 | Foundations of Health | N | N | 09/18-12/16 | W | 06:00PM-09:15PM | 3 | 6 | 0 |
Health Education Global (HEG) | ||||||||||
26684 | HEG-215-181 | Global Health and Culture | N | N | 10/02-12/16 | W | 06:00PM-08:40PM | 3 | 0 | 0 |
Physical Studies (PPE) | ||||||||||
17531 | PPE-211-101 | Sel Cert in Youth Sport | N | N | 10/23-12/16 | M | 04:00PM-05:50PM | 1 | 23 | 0 |
24567 | PPE-240-181 | Practicum in Profes Skills | N | N | 09/23-12/16 | M | 05:00PM-09:30PM | 3 | 15 | 0 |
Spanish (SPA) | ||||||||||
24403 | SPA-101-001 | Elementary Spanish I | N | N | 09/23-12/16 | MW | 12:00PM-12:50PM | 3 | 11 | 0 |